International Size Chart Comparison:
L.H | XS | S | M | L | XL | XXL |
AU - NZ - UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 |
Measuring Guide:
These measurements serve as an approximate circumference guide. To establish your ideal size, it is recommended that you compare them with your own measurements. Additionally, please consider the garment's fit to determine whether sizing up or down may be necessary.
Please email if you are still unsure about your size.
XS | S | M | L | XL | XXL | |
bust (cm) | 80 | 85 | 90 | 95 | 100 | 105 |
waist (cm) | 63 | 68 | 73 | 78 | 83 | 88 |
hip (cm) | 90 | 95 | 100 | 105 | 110 | 115 |
How to measure (see reference sketch):
bust - full circumference at largest part of bust.
waist - full circumference at smallest part of waist.
hip- full circumference at largest part of hip